Domain of Haut-Pecharmant
TARIFS FRANCO TTC 2019
Valid in Metropolitan France until 31/12/2019
(While stocks last)
Please apply the price list of the corresponding column all in all commanded bottles, whatever is the vintage.
Possible mixing by multiple of 6 bottles (For an order of 12 Domain of High Pecharmant and 24 Pink, you apply for every wine the price of the column by 36 bottles).
(Ex : For an order of 12 Domain of High Pecharmant and 24 Pink, apply the column by 36 bottles).
Domain of Haut-Pecharmant
12 bottles | 24 bottles | 36 bottles | 48 bottles | 72 bottles | 96 bottles | 102 and + | |
Domain of Haut-Pecharmant 2015 | 11.00 | 10.00 | 9.75 | 9.50 | 9.25 | 9.00 | 8.50 |
Domain of Haut-Pecharmant 2014 | 12.00 | 11.00 | 10.75 | 10.50 | 10.25 | 10.00 | 9.50 |
Cuvée Veuve Roches 2015 | 12 | 11 | 10.75 | 10.50 | 10.25 | 10 | 9.50 |
Cuvée Veuve Roches 2014 Sélection Guide Bettane et Desseauve 2017 |
12.30 | 11.30 | 11.05 | 10.80 | 10.55 | 10.30 | 9.80 |
High Pecharmant Prestige 2015 Sélection Guide Hachette 2018 | 14.70 | 13.70 | 13.45 | 13.20 | 12.95 | 12.70 | 12.20 |
High Pecharmant Prestige 2014Golden medal Competition of mason's Great wines 2015 Selection Guide Hachette 2016 |
15.00 | 14.00 | 13.75 | 13.50 | 13.25 | 13.00 | 12.50 |
Clos Peyrelevade
12 bottles | 24 bottles | 36 bottles | 48 bottles | 72 bottles | 96 bottles | 102 and + | |
Pecharmant 2015 | 10.60 | 9.60 | 9.35 | 9.10 | 8.85 | 8.60 | 8.10 |
Red Bergerac 2016 | 8.30 | 7.30 | 7.05 | 6.80 | 6.55 | 6.30 | 5.80 |
Pink Bergerac 2016 / 2017 | 7.50 | 6.50 | 6.25 | 6.00 | 5.75 | 5.50 | 5.00 |
Rosette Moelleux 2016 / 2017 | 9.70 | 8.70 | 8.45 | 8.20 | 7.95 | 7.70 | 7.20 |
Wines fountains
Packaged in fountain of 10 liters
Please apply the price of the corresponding column to the total of the liters ordered, whatever the vintage (for an order of 10 liters of Pécharmant and 20 liters of Rosé, you apply for each wine the price of the column by 30 liters).
frome | 30 liters | 50 liters | 100 liters | + 100 liters : property price |
|
Clos Peyrelevade Pécharmant | per liter | 5.50 | 5.10 | 4.80 | 4.50 |
Clos Peyrelevade Bergerac Rouge | per liter | 4.10 | 3.90 | 3.50 | 3.20 |
Clos Peyrelevade Bergerac Rosé | per liter | 4.10 | 3.90 | 3.50 | 3.20 |
Magnum in casket luxe
- 1 magnum
- 2 magnums
- 3 magnums
- 6 magnums
Bon de commande



